Vacancies
Post |
Vessel type |
DWT |
Engine |
HP |
Contract |
Salary |
Joining date |
2 ENG | CONT | 1400-1600 TEU | MAN B&W | 6+/-1 | 6250 USD | 2012-02-22 | |
2 ENG | CONT | 1600 TEU | MAN B&W | 5 MONTHS | 5900-6000 USD | 2012-02-22 | |
CH ENG | CONT | 1600 TEU | MAN B&W | 5 MONTHS | 7600 USD | 2012-02-22 | |
2 ENG | CONT | 4 MONTHS | 5000 EURO | 2012-02-22 | |||
CH ENG | CONT | 4 MONTHS | 6000-6200 EURO | 2012-02-22 | |||
CH OFF | CONT | 4 MONTHS | 5000 EURO | 2012-02-22 | |||
ELE ENG | CONT | 4250 TEU | 4 MNTHS | 3900-4000 EURO | 2012-02-01 | ||
ELE ENG | CONT | 1400 TEU | 6+-1 | 5020 USD | 2012-02-01 | ||
